SENSEX 84404.46 (-0.70)

Nifty 50 25877.85 (-0.68)

Nifty Bank 58031.1 (-0.61)

Nifty IT 35906.4 (-0.51)

Nifty Midcap 100 60096.25 (-0.09)

Nifty Next 50 70082.55 (-0.22)

Nifty Pharma 22298.2 (-0.59)

Nifty Smallcap 100 18469.7 (-0.10)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
30 Oct 2025 298.00 298.80 288.80 292.45 212,770
29 Oct 2025 303.00 315.00 297.05 299.15 953,779
28 Oct 2025 288.80 319.00 284.20 302.05 10,803,873
27 Oct 2025 276.20 284.30 271.05 278.95 154,730
24 Oct 2025 273.00 275.00 270.90 273.90 61,398
23 Oct 2025 276.10 279.75 270.60 272.70 76,659
21 Oct 2025 269.00 277.00 269.00 275.80 30,733
20 Oct 2025 270.55 274.95 263.35 268.80 82,341
17 Oct 2025 272.10 273.60 269.05 269.90 42,369
16 Oct 2025 276.60 276.60 271.00 271.90 75,071
Prev 123Next